Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.32 | 35,596,401 | 1:1 | $0.36 | $0.39 | $0.31 |
Dec 17, 2024 | $0.29 | 18,023,171 | 1:1 | $0.32 | $0.32 | $0.27 |
Dec 18, 2024 | $0.32 | 23,984,243 | 1:1 | $0.29 | $0.35 | $0.29 |
Dec 19, 2024 | $0.31 | 13,503,248 | 1:1 | $0.34 | $0.34 | $0.30 |
Dec 20, 2024 | $0.34 | 13,015,199 | 1:1 | $0.31 | $0.34 | $0.29 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.