Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | $0.30 | 7,785,047 | 1:1 | $0.29 | $0.30 | $0.29 |
| Jun 9, 2026 | $0.28 | 10,982,817 | 1:1 | $0.30 | $0.31 | $0.27 |
| Jun 10, 2026 | $0.27 | 4,529,054 | 1:1 | $0.28 | $0.29 | $0.27 |
| Jun 11, 2026 | $0.29 | 4,967,870 | 1:1 | $0.28 | $0.29 | $0.28 |
| Jun 12, 2026 | $0.27 | 4,830,384 | 1:1 | $0.29 | $0.29 | $0.27 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.